Load 9794 in caliber .257 Weatherby Magnum
| LoadID | 9794 |
| Bullet | Nosler AccuBond |
| Bullet Weight | 110 grs |
| Powder | IMR 7828 |
| Powder Weight | 73 grs |
| Primer | CCI 250 |
| Brass Make | Weatherby |
| Barrel Length | 26 (inches) |
| C.O.L | 3.3 (inches) |
| Velocity | 3520 fps |
| Group | 0.7 (inches by 3 shot at 100 yds) |
| Submitted Date | 12/29/2004 5:18:00 PM |
| Submitted By | Hired Gun |
| Gun Info | Weatherby Accumark |
| Comment | Shot at 45 degrees. Approach with caution. |
| Energy | 3020 ft-lbs |
| TKO | 14.22 |
| OGW | 792 lbs |
| IPSC PF | 387.2 |
Note: Measured velocity is at current barrel length.
Warning:
Even this was a safe load in current weapon,
ALWAYS start 5-10% lower
and work yourself up to a safe
max level in your weapon.
ReloadersNest and the author takes no responsibility for
any result using these loads.
www.reloadersnest.com