Load 3870 in caliber .50 BMG
| LoadID | 3870 |
| Bullet | Speer FMJBT |
| Bullet Weight | 647 grs |
| Powder | Vihtavuori 20N29 |
| Powder Weight | 262.3 grs |
| Primer | CCI 35 |
| Brass Make | TZZ |
| Barrel Length | 45 (inches) |
| C.O.L | 5.413 (inches) |
| Velocity | 3020 fps |
| Group | (inches by 3 shot at 100 yds) |
| Submitted Date | 5/17/2002 2:20:00 PM |
| Submitted By | |
| Gun Info | |
| Comment | |
| Energy | 13075 ft-lbs |
| TKO | 139.57 |
| OGW | 17295 lbs |
| IPSC PF | 1953.94 |
Note: Measured velocity is at current barrel length.
Warning:
Even this was a safe load in current weapon,
ALWAYS start 5-10% lower
and work yourself up to a safe
max level in your weapon.
ReloadersNest and the author takes no responsibility for
any result using these loads.
www.reloadersnest.com