Load 2671 in caliber .700 Nitro Express
| LoadID | 2671 |
| Bullet | DKT SP |
| Bullet Weight | 1000 grs |
| Powder | Vihtavuori N160 |
| Powder Weight | 255 grs |
| Primer | Federal 215 |
| Brass Make | Searcy |
| Barrel Length | 23.2 (inches) |
| C.O.L | (inches) |
| Velocity | 2547 fps |
| Group | (inches by 3 shot at 100 yds) |
| Submitted Date | 4/2/2002 3:30:00 AM |
| Submitted By | |
| Gun Info | |
| Comment | 2 grains of Bullseye as "igniter" |
| Energy | 14374 ft-lbs |
| TKO | 254.71 |
| OGW | 24784 lbs |
| IPSC PF | 2547 |
Note: Measured velocity is at current barrel length.
Warning:
Even this was a safe load in current weapon,
ALWAYS start 5-10% lower
and work yourself up to a safe
max level in your weapon.
ReloadersNest and the author takes no responsibility for
any result using these loads.
www.reloadersnest.com