Load 1147 in caliber .22-243 Middlestead
| LoadID | 1147 |
| Bullet | Berger HP MEF |
| Bullet Weight | 30 grs |
| Powder | Alliant Reloader 15 |
| Powder Weight | 50 grs |
| Primer | Federal 210 |
| Brass Make | Winchester |
| Barrel Length | (inches) |
| C.O.L | (inches) |
| Velocity | 5278 fps |
| Group | 0.554 (inches by 3 shot at 100 yds) |
| Submitted Date | 3/18/2002 1:06:00 PM |
| Submitted By | |
| Gun Info | |
| Comment | |
| Energy | 1852 ft-lbs |
| TKO | 5.02 |
| OGW | 198 lbs |
| IPSC PF | 158.34 |
Note: Measured velocity is at current barrel length.
Warning:
Even this was a safe load in current weapon,
ALWAYS start 5-10% lower
and work yourself up to a safe
max level in your weapon.
ReloadersNest and the author takes no responsibility for
any result using these loads.
www.reloadersnest.com